data.widcenter.org - /wfinfodb/national/


[To Parent Directory]

12/12/2022 3:09 PM 359919 beaincome2021.xlsx
5/2/2018 12:48 PM 4055731 Census Income 2016.xlsx
1/21/2020 3:38 PM 3776800 Census Income 2017.xlsx
12/27/2019 5:58 PM 3909944 Census Income 2018.xlsx
9/1/2021 5:53 PM 3735760 Census Income 2019.xlsx
11/3/2023 1:57 PM 63926991 CES23.TXT
11/3/2023 1:57 PM 306492 CES23up.TXT
11/3/2023 1:57 PM 65484471 CES24.TXT
11/3/2023 1:57 PM 313952 CES24up.TXT
11/3/2023 1:57 PM 79059112 CES2526.TXT
11/3/2023 1:57 PM 384858 CES2526up.TXT
4/6/2018 2:47 PM 5422119 cescode.txt
10/6/2023 1:41 PM 6689245 CESStates2527.zip
12/28/2015 7:33 PM 11371827 COMMUTE.zip
2/4/2014 3:05 PM 8500646 COMMUTE2010.zip
3/23/2018 2:59 PM 23455831 commute2013.txt
10/14/2020 11:52 AM 24451639 commute2015.txt
3/8/2013 4:26 PM 73730 COMMUTE_Content.pdf
11/17/2023 7:13 PM 216043 cpi2326 - no quotes.TXT
11/17/2023 7:19 PM 291716 cpi2326.TXT
11/17/2023 7:16 PM 47167540 cpiplus.txt
11/17/2023 7:30 PM 66877869 CPIPLUS.zip
4/24/2018 4:51 PM 17491895 Demographics2015.zip
4/24/2018 4:52 PM 17511953 Demographics2016.zip
12/26/2018 12:41 PM 16443418 Demographics2017.zip
1/10/2020 4:32 PM 17522067 Demographics2018.zip
7/1/2021 3:29 PM 11559062 Demographics2019.zip
3/25/2022 7:03 PM 10565938 Demographics2020.zip
1/20/2023 3:11 PM 11144972 Demographics2021.zip
12/16/2009 9:14 PM 631738 geog10.zip
4/12/2013 4:03 PM 6146006 geog13.zip
8/17/2016 7:15 PM 3815984 geog15.zip
12/13/2022 12:48 PM <dir> Historical BEA Income
5/11/2020 4:23 PM <dir> Historical OES
9/15/2020 6:24 PM <dir> Historical Projections
10/6/2023 2:28 PM <dir> Historical QCEW
10/6/2023 1:48 PM 507766 INDUS22.zip
5/14/2020 7:56 PM 15825958 iowage19.zip
4/2/2021 11:20 AM 16108781 iowage20.zip
4/1/2022 11:27 AM 13695778 iowage21.zip
5/4/2023 12:57 PM 16677403 iowage22.zip
11/3/2023 1:53 PM 123766 lab2126.txt
11/3/2023 1:53 PM 142726 lab27.txt
11/3/2023 1:53 PM 152 labfor27up.txt
11/3/2023 1:53 PM 123766 labforup.txt
10/6/2023 1:16 PM 1064987 LABSTATE2126.TXT
10/6/2023 1:16 PM 1100451 LABSTATE27.txt
9/17/2021 3:53 PM 61414 onet19.txt
2/1/2018 5:51 PM 175436 populatn2016.txt
1/10/2019 2:03 PM 175441 populatn2017.txt
12/27/2019 3:42 PM 175735 populatn2018.txt
6/29/2021 7:04 PM 175440 populatn2019.txt
8/31/2022 5:07 PM 134192 populatn2020.txt
10/1/2020 7:54 PM 7873778 Projections1929.xlsx
9/14/2021 3:15 PM 7685307 Projections2030.xlsx
2/23/2023 3:24 PM 8117453 Projections2131.xlsx
2/14/2019 6:27 PM 1799 readme.txt
8/8/2018 2:48 PM 545184 REALINC2X.zip